<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Parkzone Corsair</title>
	<atom:link href="http://corsair2008.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://corsair2008.org</link>
	<description>Computer &#124; Hardware &#124; Software &#124; Games &#124; Science</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:04:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Corsair Power Supply Comparison Testing by mikeandrewp</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25267</link>
		<dc:creator>mikeandrewp</dc:creator>
		<pubDate>Tue, 06 Dec 2011 22:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25267</guid>
		<description>This is a Raidmax RX-450K. It&#039;s manufactured by Sunpro, based on a late-1990s design, half-bridge topology. The +12V rectifier (actually a fast recovery diode, a bad thing for various reasons) is rated for only 10A, or 120W, about a quarter of the labeled wattage, vs. 90% in quality PSUs. 

The explosions are all on the primary, the crappy ST13007 transistors used are no good past 300W.

Overall it&#039;s just a cheap piece of crap that can&#039;t do half its rated wattage.</description>
		<content:encoded><![CDATA[<p>This is a Raidmax RX-450K. It&#8217;s manufactured by Sunpro, based on a late-1990s design, half-bridge topology. The +12V rectifier (actually a fast recovery diode, a bad thing for various reasons) is rated for only 10A, or 120W, about a quarter of the labeled wattage, vs. 90% in quality PSUs. </p>
<p>The explosions are all on the primary, the crappy ST13007 transistors used are no good past 300W.</p>
<p>Overall it&#8217;s just a cheap piece of crap that can&#8217;t do half its rated wattage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corsair Power Supply Comparison Testing by mikeandrewp</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25266</link>
		<dc:creator>mikeandrewp</dc:creator>
		<pubDate>Tue, 06 Dec 2011 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25266</guid>
		<description>This is a Raidmax RX-450K. It&#039;s manufactured by Sunpro, based on a late-1990s design, half-bridge topology. The +12V rectifier (actually a fast recovery diode, a bad thing for various reasons) is rated for only 10A, or 120W, about a quarter of the labeled wattage, vs. 90% in quality PSUs. 

The explosions are all on the primary, the crappy ST13007 transistors used are no good past 300W.

Overall it&#039;s just a cheap piece of crap that can&#039;t do half its rated wattage.</description>
		<content:encoded><![CDATA[<p>This is a Raidmax RX-450K. It&#8217;s manufactured by Sunpro, based on a late-1990s design, half-bridge topology. The +12V rectifier (actually a fast recovery diode, a bad thing for various reasons) is rated for only 10A, or 120W, about a quarter of the labeled wattage, vs. 90% in quality PSUs. </p>
<p>The explosions are all on the primary, the crappy ST13007 transistors used are no good past 300W.</p>
<p>Overall it&#8217;s just a cheap piece of crap that can&#8217;t do half its rated wattage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corsair Power Supply Comparison Testing by jakestweeker</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25265</link>
		<dc:creator>jakestweeker</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25265</guid>
		<description>that looks like a dell PSU</description>
		<content:encoded><![CDATA[<p>that looks like a dell PSU</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corsair Power Supply Comparison Testing by bigbone38</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25264</link>
		<dc:creator>bigbone38</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25264</guid>
		<description>@Slash27015 Thats the Nvidia edition 830!!!! :D</description>
		<content:encoded><![CDATA[<p>@Slash27015 Thats the Nvidia edition 830!!!! <img src='http://corsair2008.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corsair Power Supply Comparison Testing by AusTechGeek</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25263</link>
		<dc:creator>AusTechGeek</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25263</guid>
		<description>Hey any of you guys herd of SHAW... Dont get me started.
1200w Gaming Viper :D $80 POS cant even do 300w</description>
		<content:encoded><![CDATA[<p>Hey any of you guys herd of SHAW&#8230; Dont get me started.<br />
1200w Gaming Viper <img src='http://corsair2008.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  $80 POS cant even do 300w</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corsair Power Supply Comparison Testing by SPECIALOPSSQUAD</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25262</link>
		<dc:creator>SPECIALOPSSQUAD</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25262</guid>
		<description>@jakestweeker oh shit..... thats what i have.... TO THE FIRE EXTENGUISHER!</description>
		<content:encoded><![CDATA[<p>@jakestweeker oh shit&#8230;.. thats what i have&#8230;. TO THE FIRE EXTENGUISHER!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corsair Power Supply Comparison Testing by blakei21</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25261</link>
		<dc:creator>blakei21</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25261</guid>
		<description>@Slash27015 yes they&#039;re going to ruin a case by running tests inside it, good idea</description>
		<content:encoded><![CDATA[<p>@Slash27015 yes they&#8217;re going to ruin a case by running tests inside it, good idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corsair Power Supply Comparison Testing by dolph123454321</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25260</link>
		<dc:creator>dolph123454321</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25260</guid>
		<description>Comparing a 10$ PSU to a Corsair PSU is a bit rough :/</description>
		<content:encoded><![CDATA[<p>Comparing a 10$ PSU to a Corsair PSU is a bit rough :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corsair Power Supply Comparison Testing by XBEAST619</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25259</link>
		<dc:creator>XBEAST619</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25259</guid>
		<description>I bet these are Cooler Master Extreme Power Plus PSUs lol</description>
		<content:encoded><![CDATA[<p>I bet these are Cooler Master Extreme Power Plus PSUs lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corsair Power Supply Comparison Testing by nowstick</title>
		<link>http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/comment-page-1/#comment-25258</link>
		<dc:creator>nowstick</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://corsair2008.org/2011/12/06/corsair-power-supply-comparison-testing/#comment-25258</guid>
		<description>@mikeandrewp Sorry man,,, It&#039;s not a Raidmax. Try again. Don&#039;t lie to people. Next time put &quot;I think it might be&quot; in front.</description>
		<content:encoded><![CDATA[<p>@mikeandrewp Sorry man,,, It&#8217;s not a Raidmax. Try again. Don&#8217;t lie to people. Next time put &#8220;I think it might be&#8221; in front.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

